Sakila
Tables
Name | Columns | Comment | Type |
---|---|---|---|
public.customer | 10 | BASE TABLE | |
public.actor | 4 | BASE TABLE | |
public.category | 3 | BASE TABLE | |
public.film | 14 | BASE TABLE | |
public.film_actor | 3 | BASE TABLE | |
public.film_category | 3 | BASE TABLE | |
public.actor_info | 4 | VIEW | |
public.address | 8 | BASE TABLE | |
public.city | 4 | BASE TABLE | |
public.country | 3 | BASE TABLE | |
public.customer_list | 9 | VIEW | |
public.film_list | 8 | VIEW | |
public.inventory | 4 | BASE TABLE | |
public.language | 3 | BASE TABLE | |
public.nicer_but_slower_film_list | 8 | VIEW | |
public.payment | 6 | BASE TABLE | |
public.payment_p2022_01 | 6 | BASE TABLE | |
public.payment_p2022_02 | 6 | BASE TABLE | |
public.payment_p2022_03 | 6 | BASE TABLE | |
public.payment_p2022_04 | 6 | BASE TABLE | |
public.payment_p2022_05 | 6 | BASE TABLE | |
public.payment_p2022_06 | 6 | BASE TABLE | |
public.payment_p2022_07 | 6 | BASE TABLE | |
public.rental | 7 | BASE TABLE | |
public.rental_by_category | 2 | MATERIALIZED VIEW | |
public.sales_by_film_category | 2 | VIEW | |
public.staff | 11 | BASE TABLE | |
public.store | 4 | BASE TABLE | |
public.sales_by_store | 3 | VIEW | |
public.staff_list | 8 | VIEW |
Stored procedures and functions
Name | ReturnType | Arguments | Type |
---|---|---|---|
public._group_concat | text | text, text | FUNCTION |
public.film_in_stock | int4 | p_film_id integer, p_store_id integer, OUT p_film_count integer | FUNCTION |
public.film_not_in_stock | int4 | p_film_id integer, p_store_id integer, OUT p_film_count integer | FUNCTION |
public.get_customer_balance | numeric | p_customer_id integer, p_effective_date timestamp with time zone | FUNCTION |
public.inventory_held_by_customer | int4 | p_inventory_id integer | FUNCTION |
public.inventory_in_stock | bool | p_inventory_id integer | FUNCTION |
public.last_day | date | timestamp with time zone | FUNCTION |
public.last_updated | trigger | FUNCTION | |
public.rewards_report | customer | min_monthly_purchases integer, min_dollar_amount_purchased numeric | FUNCTION |
public.group_concat | text | text | a |